Eligible Appliances
|
|
Displaying 1 - 271 of 271 appliances
| Manufacturer | Model |
| Sime | 30BFT |
| Quietside | (M)DPW-099A |
| Quietside | (M)DPW-120A |
| Sime | 30/50BF |
| Sime | 60BFR |
| Burnham Hydronics | ALP080, ALP105, ALP150, ALP210 & ALP285 |
| Hydrotherm Boilers | AM-100, AM-150, AM-300 |
| Bryant | All models beginning with BW9 |
| Carrier | All models beginning with BW9 |
| Climate Energy | All models beginning with CE95M |
| Burnham Hydronics | All models beginning with ES2 |
| Hamilton Engineering | All models beginning with HWD - 129, 179, 199ASME, 299ASME |
| Hamilton Engineering | All models beginning with HWH - 129, 129.8, 179, 179.8 |
| Hamilton Engineering | All models beginning with HWH - 199, 199ASME, 299, 299ASME |
| LAARS Heating Systems Company | All models beginning with JVS |
| Viessmann | All models beginning with WB1B |
| Viessmann | All models beginning with WB2B |
| Excel | All series beginning with JS |
| Ambassador | Axia 20E |
| Ambassador | Axia 29E |
| Slant/Fin Corporation | B-120 |
| Slant/Fin Corporation | B-120A |
| Slant/Fin Corporation | B-200 |
| Slant/Fin Corporation | B-200A |
| Ambassador | BMS 10/20 |
| Crown Boiler Co. | BWC070 - BWC225 |
| LAARS Heating Systems Company | CB-M2 |
| Weil-McLain | CGi-3 |
| Weil-McLain | CGi-4E |
| Weil-McLain | CGs-3 |
| Weil-McLain | CGs-4E |
| Navien America | CH-180 |
| Navien America | CH-210 |
| Navien America | CH-240 |
| Burnham Hydronics | CHG150 |
| Burnham Hydronics | CHG225 |
| Conematic Heating Systems Inc. | CM-1 |
| Conematic Heating Systems Inc. | CM-1 |
| Conematic Heating Systems Inc. | CM-RU |
| Conematic Heating Systems Inc. | CM-RU |
| Crown Boiler Co. | CWD060, CWD083, CWD110, CWD138, CWD165, CWD193, CWD220, CWD245 |
| Peerless | Cast 92-2 |
| Peerless | Cast 92-4 |
| BIASI, SpA | Combi M135.30CM |
| Embassy | Cosmo Gas 45WN |
| Smith | Cosmo Gas 45WN |
| Camus Hydronics | DM150 |
| Dunkirk Boilers | DPFG-3T, 4T, 5T, 6T, 8T |
| Rinnai America Corporation | E110CN |
| Rinnai America Corporation | E110CP |
| Rinnai America Corporation | E75CN |
| Rinnai America Corporation | E75CP |
| ECR International | ECR97A-075 |
| ECR International | ECR97A-100 |
| LAARS Heating Systems Company | ED |
| Energy Kinetics | EK1 Frontier (80,000 to 100,000 BTU/hr) |
| Energy Kinetics | EK2 Frontier (175,000 BTU/hr) |
| Heat Transfer Products, Inc. | EL-110 |
| Heat Transfer Products, Inc. | EL-150 |
| Heat Transfer Products, Inc. | EL-220 |
| Heat Transfer Products, Inc. | EL-299 |
| Heat Transfer Products, Inc. | EL-80 |
| Triangle Tube | Excellence 110 |
| Triangle Tube | Excellence 110P |
| Burnham Hydronics | FCM070, FCM090, FCM120 |
| Hydrotherm Boilers | FX-70, FX-105, FX-140, FX-175, FX-200 |
| Buderus | G124X-18 II |
| Buderus | G124X-25 II |
| Buderus | G124X-32 II |
| Buderus | G124x/DI/18, /25, /32 |
| Buderus | GA124/17, /23, 30 |
| Buderus | GA244 - models 37,44 |
| Buderus | GB142/24 |
| Buderus | GB142/30 |
| Buderus | GB142/45 |
| Buderus | GB142/60 |
| Buderus | GB162/80 |
| Smith Cast Iron Boilers | GC-160C |
| Buderus | GC124/3 II |
| Buderus | GC124/4 II |
| Buderus | GC124/5 II |
| Viessmann | GS1-22 through GS1-60 |
| Smith Cast Iron Boilers | GT-150, GT-200 |
| Weil-McLain | GV-3 |
| Weil-McLain | GV-4 |
| Weil-McLain | GV-5 |
| Weil-McLain | GV-6 |
| Lennox | GWB9-050IH |
| Lennox | GWB9-075IH |
| Lennox | GWB9-100IH |
| Thermoflo | GWS-063 |
| Williamson | GWS-063 |
| Thermoflo | GWS-090E |
| Williamson | GWS-090E |
| Hydrotherm Boilers | GX-150 |
| Hydrotherm Boilers | GX-200 |
| Super Hot | HSE-125-N |
| LAARS Heating Systems Company | HT |
| BIASI, SpA | Heat Only M135.3CR |
| OMEGA COMFORT | JLG-28 |
| LAARS Heating Systems Company | JVS-50 |
| LAARS Heating Systems Company | JVS-75 |
| Lochinvar | KBL080 |
| Lochinvar | KBL081 |
| Lochinvar | KBL105 |
| Lochinvar | KBL106 |
| Lochinvar | KBL150 |
| Lochinvar | KBL151 |
| Lochinvar | KBL210 |
| Lochinvar | KBL211 |
| Lochinvar | KBL285 |
| Lochinvar | KBL286 |
| Lochinvar | KBN080 |
| Lochinvar | KBN081 |
| Lochinvar | KBN105 |
| Lochinvar | KBN106 |
| Lochinvar | KBN150 |
| Lochinvar | KBN151 |
| Lochinvar | KBN210 |
| Lochinvar | KBN211 |
| Lochinvar | KBN285 |
| Lochinvar | KBN286 |
| Hydrotherm | KN-2 |
| LAARS Heating Systems Company | LMC125 |
| LAARS Heating Systems Company | LMH125 |
| Slant/Fin Corporation | LX-85 |
| Slant/Fin Corporation | LX-85A |
| Baxi | Luna 1.31 Comfort |
| Baxi | Luna 131 FI |
| Baxi | Luna 310 Comfort |
| Baxi | Luna 310 Fi |
| Baxi | Luna HT 1.100 |
| Baxi | Luna HT 1.330 |
| Baxi | Luna HT 1.450 |
| Baxi | Luna HT 1.650 |
| Baxi | Luna HT 330 |
| Baxi | Luna HT 380 |
| NTI | Lx150 |
| NTI | Lx150e |
| NTI | Lx200 |
| NTI | M100 |
| Super Hot | MG-100-N-E |
| Super Hot | MG-125-N-E |
| Super Hot | MG-150-N-E |
| Super Hot | MG-50-N-E |
| Super Hot | MG-75-N-E |
| Crown Boiler Co. | MWC116 |
| Monitor Products, Inc. | MZ 40C, MZ 25S, MZ 25C |
| ECR International | Models beginning with FW95M |
| Heat Transfer Products, Inc. | Munchkin 140M |
| Heat Transfer Products, Inc. | Munchkin 199M |
| Heat Transfer Products, Inc. | Munchkin 80M |
| Heat Transfer Products, Inc. | Munchkin Contender MC 120 |
| Heat Transfer Products, Inc. | Munchkin Contender MC 50 |
| Heat Transfer Products, Inc. | Munchkin Contender MC 80 |
| Heat Transfer Products, Inc. | Munchkin Contender MC 99 |
| Heat Transfer Products, Inc. | Munchkin T50M |
| Heat Transfer Products, Inc. | Munchkin T80M |
| Noritz | N-0841MC (LP) |
| Noritz | N-0841MC (N6) |
| Noritz | N-0841MC-DV (LP) |
| Noritz | N-0841MC-DV (NG) |
| LAARS Heating Systems Company | NT |
| OMEGA COMFORT | OME620D |
| Embassy | OX-160C |
| PB Heat, LLC | PC-160C |
| Peerless (P.B. Heat) | PDE-03, PDE-04, PDE-05 |
| Peerless (P.B. Heat) | PF-110 |
| Peerless (P.B. Heat) | PF-140 |
| Peerless (P.B. Heat) | PF-210 |
| Peerless (P.B. Heat) | PF-50 |
| Peerless (P.B. Heat) | PF-80 |
| Ultimate | PFG-3T, 4T, 5T, 6T, 8T |
| Triangle Tube | PG PLUS-25, 30, 35, 40, 45, 150, 199 |
| Peerless (P.B. Heat) | PI-80, PI-140, PI-199 |
| Peerless (P.B. Heat) | PI-T50, PI-T80 |
| LAARS Heating Systems Company | PNCH |
| Peerless (P.B. Heat) | PSCII-03-WPC |
| Peerless (P.B. Heat) | PSCII-04-WPC |
| Peerless (P.B. Heat) | PSCII-05-WPC |
| Peerless (P.B. Heat) | PSCII-06-WPC |
| Burnham Hydronics | PVG3, PVG4, PVG5, PVG6, PVG7 |
| Dunkirk Boilers | Q-90-50, -75, 100 |
| Rinnai America Corporation | Q130SN |
| Rinnai America Corporation | Q130SP |
| Rinnai America Corporation | Q175CN |
| Rinnai America Corporation | Q175CP |
| Rinnai America Corporation | Q175SN |
| Rinnai America Corporation | Q205SN |
| Rinnai America Corporation | Q205SP |
| Rinnai America Corporation | Q85SN |
| Rinnai America Corporation | Q85SP |
| Dunkirk Boilers | Q90 -125, 150, 175, 200 |
| Dunkirk Boilers | Q95M 200 |
| Dunkirk Boilers | QL-100 |
| Burnham Hydronics | RV3, RV4, RV5, RV6, RV7 |
| Northshore Welding | S4 (Gas, Steam) |
| Northshore Welding | S4 (Gas, Water) |
| Northshore Welding | S6 (Gas, Steam) |
| Northshore Welding | S6 (Gas, Water) |
| Burnham Hydronics | SCG3, SCG4, SCG5, SCG6, SCG7 |
| Super Hot | SG-135-N-E |
| Super Hot | SG-180-N-E |
| Super Hot | SG-225-N-E |
| Super Hot | SG-270-N-E |
| Boyertown Furnace | SL375 |
| Boyertown Furnace | SL4100 |
| Boyertown Furnace | SL5125 |
| Boyertown Furnace | SL6150 |
| LAARS Heating Systems Company | SMB |
| Spacepak | SS-160C |
| Conematic Heating Systems Inc. | Sol r2 LPG |
| Conematic Heating Systems Inc. | Sol r2 NG |
| Conematic Heating Systems Inc. | Sol r3 LPG |
| Conematic Heating Systems Inc. | Sol r3 NG |
| Triangle Tube | Solo 110 |
| Triangle Tube | Solo 110P |
| Triangle Tube | Solo 175 |
| Triangle Tube | Solo 250 |
| Triangle Tube | Solo 60 |
| OMEGA COMFORT | TEK 3 |
| NTI | Ti 100 |
| NTI | Ti150 |
| NTI | Ti150c |
| NTI | Ti200 |
| NTI | Ti200c |
| Utica Boilers | UB90-125, 150, 175, 200 |
| Utica Boilers | UB90-50, UB90-75, UB90-100 |
| Utica Boilers | UB95M 200 |
| Utica Boilers | USC-3, 4, 5 |
| Weil-McLain | Ultra 105 |
| Weil-McLain | Ultra 105 |
| Weil-McLain | Ultra 155 |
| Weil-McLain | Ultra 155 |
| Weil-McLain | Ultra 230 |
| Weil-McLain | Ultra 230 |
| Weil-McLain | Ultra 299 |
| Weil-McLain | Ultra 80 |
| Weil-McLain | Ultra 80 |
| IBC Technologies Inc. | VFC 15-150 / 45-225 |
| Slant/Fin Corporation | VSPH-120 |
| Slant/Fin Corporation | VSPH-150 |
| Slant/Fin Corporation | VSPH-180 |
| Slant/Fin Corporation | VSPH-60 |
| Slant/Fin Corporation | VSPH-90 |
| Viessmann | WB1 8-24 through WB1 8-30 |
| Viessmann | WB2 6-24 through WB2 15-60 |
| Viessmann | WB26-24 through WB215-60 |
| Lochinvar | WBL050 |
| Lochinvar | WBL051 |
| Lochinvar | WBL080 |
| Lochinvar | WBL081 |
| Lochinvar | WBL105 |
| Lochinvar | WBL106 |
| Lochinvar | WBL150 |
| Lochinvar | WBL151 |
| Lochinvar | WBL210 |
| Lochinvar | WBL211 |
| Lochinvar | WBN050 |
| Lochinvar | WBN051 |
| Lochinvar | WBN080 |
| Lochinvar | WBN081 |
| Lochinvar | WBN105 |
| Lochinvar | WBN106 |
| Lochinvar | WBN150 |
| Lochinvar | WBN151 |
| Lochinvar | WBN210 |
| Lochinvar | WBN211 |
| Raypak Inc. | XPak Model 120 |
| Raypak Inc. | XPak Model 85 |
| Mestek | rAy |
Displaying 1 - 271 of 271 appliances
ENERGY STAR® models may be subject to change. Visit www.ENERGYSTAR.gov to learn more about energy-efficient products.
|
|
THIS PROGRAM HAS ENDED. ANY REBATE SUBMITTED AFTER DECEMBER 16, 2011 WILL NOT BE ACCEPTED.
|