Eligible Appliances
|
|
Displaying 181 - 210 of 329 appliances
| Manufacturer | Model |
| GE Profile | PDWT4**R |
| GE Profile | PDWT5**R |
| GE Profile | PDWT5**T |
| GE Profile | PDWT50*P |
| GE Profile | PDWT50*P00 |
| GE Profile | PDWT51*P |
| GE Profile | PDWT51*P10 |
| GE Profile | PDWT58*P00 |
| General Electric | GHDA69*P |
| General Electric | GLD58**P10 |
| General Electric | GLD8***N |
| General Electric | GLDA69*P |
| General Electric | GSM18**N |
| Haier | DWL3025**** |
| Haier | DWL3525**** |
| Haier | DWL4035**** |
| Haier | DWL7075**** |
| Heartland | HCDWI-*** |
| Heartland | HLDWI-*** |
| Heartland | HLPDW-SS |
| Heartland | HLTXTDW-*** |
| Hotpoint | HDA2***R |
| Hotpoint | HDA3***R |
| Ikea | IUD8000W** |
| Ikea | IUD9500V |
| Ikea | IUD9750V |
| Inglis | IPC2505* |
| Inglis | IWU2236* |
| Inglis | IWU9866** |
| Jenn-Air | JDD4000 |
Displaying 181 - 210 of 329 appliances
ENERGY STAR® models may be subject to change. Visit www.ENERGYSTAR.gov to learn more about energy-efficient products.
|
|
THIS PROGRAM HAS ENDED. ANY REBATE SUBMITTED AFTER DECEMBER 16, 2011 WILL NOT BE ACCEPTED.
|