Eligible Appliances
|
|
Displaying 1 - 164 of 164 appliances
| Manufacturer | Model |
| Whirlpool | ND50T122-403 |
| Whirlpool | PCG2J4040T3NOV 100 |
| Whirlpool | PCG2J5040T3NOV 100 |
| Vanguard | 6FGV1 |
| Vanguard | 6FGV2 |
| Vanguard | 6FGV3 |
| Vanguard | 6FGV4 |
| USCraftmaster | PCG2J4040T3NOV 100 |
| USCraftmaster | PCG2J5040T3NOV 100 |
| State | GP 6 40YPC T 100 |
| State | GP 6 50YPC T 100 |
| State | GS6 40 YBVIT 2 100 |
| State | GS6 50 YBFT 100 |
| State | GS6 50 YBVIT 2 100 |
| Ruud | M40E2 |
| Ruud | M40NE2 |
| Ruud | M40SE2 |
| Ruud | M50-50E2 |
| Ruud | M50E2 |
| Ruud | M50NE2 |
| Ruud | M50SE2 |
| Ruud | P40E2 |
| Ruud | P40NE2 |
| Ruud | P40PROE2 |
| Ruud | P40PRONE2 |
| Ruud | P40PROSE2 |
| Ruud | P40SE2 |
| Ruud | P50-50E2 |
| Ruud | P50E2 |
| Ruud | P50NE2 |
| Ruud | P50PRO-50E2 |
| Ruud | P50PRONE2 |
| Ruud | P50PROSE2 |
| Ruud | P50PROSE2 |
| Ruud | P50SE2 |
| Ruud | PVP40E2 |
| Ruud | PVP40E2-E |
| Ruud | PVP40FN |
| Ruud | PVP40SE2 |
| Ruud | PVP40SE2-E |
| Ruud | PVP50E2 |
| Ruud | PVP50E2-E |
| Ruud | PVP50FN |
| Ruud | PVP50SE2 |
| Ruud | PVP50SE2-E |
| Ruud | RU PDV40 |
| Ruud | RU PDV50 |
| Richmond | 12G40-36NE2 |
| Richmond | 12G40-40E2 |
| Richmond | 12G40S-40E2 |
| Richmond | 12G50-36NE2 |
| Richmond | 12G50-40E2 |
| Richmond | 12G50-50E2 |
| Richmond | 12G50S-40E2 |
| Richmond | 6G40-36NE2 |
| Richmond | 6G40-40E2 |
| Richmond | 6G40PDV-40 |
| Richmond | 6G40PV-36FN |
| Richmond | 6G40S-40E2 |
| Richmond | 6G50-36NE2 |
| Richmond | 6G50-40E2 |
| Richmond | 6G50-50E2 |
| Richmond | 6G50PDV-40 |
| Richmond | 6G50PV-38FN |
| Richmond | 6G50S-40E2 |
| Richmond | 6GR40PV36E2 |
| Richmond | 6GR40PVE2-40 |
| Richmond | 6GR40PVE2-40E |
| Richmond | 6GR40SPVE2-36 |
| Richmond | 6GR50PV36E2 |
| Richmond | 6GR50PVE2-42 |
| Richmond | 6GR50PVE2-42E |
| Richmond | 6GR50SPVE2-36 |
| Richmond | 9G40-36NE2 |
| Richmond | 9G40-40E2 |
| Richmond | 9G40S-40E2 |
| Richmond | 9G50-36NE2 |
| Richmond | 9G50-40E2 |
| Richmond | 9G50-50E2 |
| Richmond | 9G50S-40E2 |
| Rheem | 23V40NE2 |
| Rheem | 23V50NE2 |
| Rheem | 23X40NE2 |
| Rheem | 23X50NE2 |
| Rheem | 42VP40FN |
| Rheem | 42VP50FN |
| Rheem | 43V40SE2 |
| Rheem | 43V50-50E2 |
| Rheem | 43V50E2 |
| Rheem | 43V50SE2 |
| Rheem | 43VP40E2 |
| Rheem | 43VP40E2-E |
| Rheem | 43VP40SE2 |
| Rheem | 43VP40SE2-E |
| Rheem | 43VP50E2 |
| Rheem | 43VP50E2-E |
| Rheem | 43VP50SE2 |
| Rheem | 43VP50SE2-E |
| Rheem | 43X40E2 |
| Rheem | 43X40SE2 |
| Rheem | 43X50-50E2 |
| Rheem | 43X50E2 |
| Rheem | 43X50SE2 |
| Rheem | PDV40 |
| Rheem | PDV50 |
| Rheem | PRO40E2 |
| Rheem | PRO40NE2 |
| Rheem | PRO40SE2 |
| Rheem | PRO50-50E2 |
| Rheem | PRO50E2 |
| Rheem | PRO50NE2 |
| Rheem | PRO50SE2 |
| Reliance | 12 40GPC T 100 |
| Reliance | 12 50GPC T 100 |
| POWERFLEX | PDVG6240T42NV |
| POWERFLEX | PDVG6250T42NV |
| POWERFLEX | PDVG6250T60NV |
| POWERFLEX | PVG6240T42NV |
| POWERFLEX | PVG6250T42NV |
| POWERFLEX | PVG6250T60NV |
| Kenmore | 153.33 |
| Kenmore | 153.33 |
| KENMORE | 33264 |
| KENMORE | 33704 |
| General Electric | GG40S06RVT |
| General Electric | GG40T06TVT |
| General Electric | GG40T06TXT |
| General Electric | GG50S06RVT |
| General Electric | GG50T06TVT |
| General Electric | GG50T06TXT |
| General Electric | PG40T09TVT |
| General Electric | PG40T09TXT |
| General Electric | PG50T09TVT |
| General Electric | PG50T09TXT |
| General Electric | SG40T12TVT |
| General Electric | SG40T12TXT |
| General Electric | SG50T12TVT |
| General Electric | SG50T12TXT |
| GE | GG40S06TVT |
| GE | GG40T06PVT |
| GE | GG50S06TVT |
| GE | GG50T06PVT |
| GE | PG40S09TVT |
| GE | PG50S09TVT |
| GE | SG40S12TVT |
| GE | SG50S12TVT |
| Bradford White Corporation | D4403S*FBN |
| Bradford White Corporation | D4504S*FBN |
| Bradford White Corporation | M4TW40T6FBN |
| Bradford White Corporation | M4TW50T6FBN |
| Bradford White Corporation | M4TW60T6FBN |
| Bradford White Corporation | U4TW40T6FRN |
| Bradford White Corporation | U4TW50T6FRN |
| Bradford White Corporation | U4TW60T6FRN |
| Apollo | A10 40 YRVIT L2 100 |
| Apollo | A10 50 YRVIT L2 100 |
| Apollo | A6 40 YRVIT L2 100 |
| Apollo | A6 50 YRVIT L2 100 |
| American | PCG6240T403NOV 100 |
| American | PCG6250T403NOV 100 |
| A.O. Smith | GAHH 40 100 |
| A.O. Smith | GAHH 50 100 |
| A.O. Smith | GPVR-40 100 |
| A.O. Smith | GPVR-50 100 |
Displaying 1 - 164 of 164 appliances
ENERGY STAR® models may be subject to change. Visit www.ENERGYSTAR.gov to learn more about energy-efficient products.
|
|
THIS PROGRAM HAS ENDED. ANY REBATE SUBMITTED AFTER DECEMBER 16, 2011 WILL NOT BE ACCEPTED.
|