Eligible Appliances
|
|
Displaying 61 - 90 of 164 appliances
| Manufacturer | Model |
| Richmond | 9G40-40E2 |
| Richmond | 9G40S-40E2 |
| Richmond | 9G50-36NE2 |
| Richmond | 9G50-40E2 |
| Richmond | 9G50-50E2 |
| Richmond | 9G50S-40E2 |
| Apollo | A10 40 YRVIT L2 100 |
| Apollo | A10 50 YRVIT L2 100 |
| Apollo | A6 40 YRVIT L2 100 |
| Apollo | A6 50 YRVIT L2 100 |
| Bradford White Corporation | D4403S*FBN |
| Bradford White Corporation | D4504S*FBN |
| A.O. Smith | GAHH 40 100 |
| A.O. Smith | GAHH 50 100 |
| General Electric | GG40S06RVT |
| GE | GG40S06TVT |
| GE | GG40T06PVT |
| General Electric | GG40T06TVT |
| General Electric | GG40T06TXT |
| General Electric | GG50S06RVT |
| GE | GG50S06TVT |
| GE | GG50T06PVT |
| General Electric | GG50T06TVT |
| General Electric | GG50T06TXT |
| State | GP 6 40YPC T 100 |
| State | GP 6 50YPC T 100 |
| A.O. Smith | GPVR-40 100 |
| A.O. Smith | GPVR-50 100 |
| State | GS6 40 YBVIT 2 100 |
| State | GS6 50 YBFT 100 |
Displaying 61 - 90 of 164 appliances
ENERGY STAR® models may be subject to change. Visit www.ENERGYSTAR.gov to learn more about energy-efficient products.
|
|
THIS PROGRAM HAS ENDED. ANY REBATE SUBMITTED AFTER DECEMBER 16, 2011 WILL NOT BE ACCEPTED.
|